Community name: Mszczonów Municipality
Community category: urban
Voivodeship: mazowieckie
Population in 2008: 11 303
Location: ul. Wschodnia, Mszczonów;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 1379 | Land and Mortgage Register number: AKT NOT. 13093/901 |
Plot (2) | Registration number: 1377 | Land and Mortgage Register number: - |
Plot (3) | Registration number: 1376 | Land and Mortgage Register number: - |
Plot (4) | Registration number: 1378 | Land and Mortgage Register number: DEC.G.72281/1034/92 |
Plot (5) | Registration number: 1382 | Land and Mortgage Register number: DEC.G.72281/1034/92 |
Plot (6) | Registration number: 1383 | Land and Mortgage Register number: DEC.G.72281/1034/92 |
Plot (7) | Registration number: 1385 | Land and Mortgage Register number: 31252 |
Plot (8) | Registration number: 1386 | Land and Mortgage Register number: 31252 |
Plot (9) | Registration number: 1387 | Land and Mortgage Register number: 31252 |
Plot (10) | Registration number: 1388 | Land and Mortgage Register number: 31252 |
Plot (11) | Registration number: 1389 | Land and Mortgage Register number: 31252 |
Plot (12) | Registration number: 1390 | Land and Mortgage Register number: 31252 |
Plot (13) | Registration number: 1397/2 | Land and Mortgage Register number: 27571 |
Plot (14) | Registration number: 1381 | Land and Mortgage Register number: 33784 |
Plot (15) | Registration number: 1391 | Land and Mortgage Register number: 34022 |
Plot (16) | Registration number: 1380 | Land and Mortgage Register number: 33995 |
Plot (17) | Registration number: 1384 | Land and Mortgage Register number: 33995 |
Plot (18) | Registration number: 1392 | Land and Mortgage Register number: 333982 |
Plot (19) | Registration number: 1393 | Land and Mortgage Register number: PL1Z/00048835/2 |
Plot (20) | Registration number: 1395 | Land and Mortgage Register number: PL1Z/00048835/2 |
Plot (21) | Registration number: 1394 | Land and Mortgage Register number: 33817 |
Plot (22) | Registration number: 1396 | Land and Mortgage Register number: AKT NOT. 4693/891 |
Plot (23) | Registration number: 1398/2 | Land and Mortgage Register number: 42961 |
Plot (24) | Registration number: 1399/1 | Land and Mortgage Register number: PL1Z/00045007/8 |
Plot (25) | Registration number: 1399/2 | Land and Mortgage Register number: PL1Z/00044131/91 |
Plot (26) | Registration number: 1400/3 | Land and Mortgage Register number: 16837 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Żyrardów;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Józef Grzegorz Kurek