Community name: Lubartów Community
Community category: rural
Voivodeship: lubelskie
Population in 2008: 10 505
Location: Rokitno;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 518/1 | Land and Mortgage Register number: 80829 |
Plot (2) | Registration number: 518/2 | Land and Mortgage Register number: no data |
Plot (3) | Registration number: 518/3 | Land and Mortgage Register number: no data |
Plot (4) | Registration number: 518/4 | Land and Mortgage Register number: no data |
Plot (5) | Registration number: 880/2 | Land and Mortgage Register number: 59073 |
Plot (6) | Registration number: 880/1 | Land and Mortgage Register number: 59073 |
Plot (7) | Registration number: 552/2 | Land and Mortgage Register number: no data |
Plot (8) | Registration number: 553/2 | Land and Mortgage Register number: no data |
Plot (9) | Registration number: 554/2 | Land and Mortgage Register number: 79103 |
Plot (10) | Registration number: 555/2 | Land and Mortgage Register number: 79103 |
Plot (11) | Registration number: 556/2 | Land and Mortgage Register number: 79496 |
Plot (12) | Registration number: 557/2 | Land and Mortgage Register number: 72522 |
Plot (13) | Registration number: 558/4 | Land and Mortgage Register number: no data |
Plot (14) | Registration number: 558/6 | Land and Mortgage Register number: no data |
Plot (15) | Registration number: 554/4 | Land and Mortgage Register number: no data |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Lubartów;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Possible investment:
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Dorota Golak