Community name: Lubartów Community
Community category: rural
Voivodeship: lubelskie
Population in 2008: 10 505
Location: Nowodwór;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 224 | Land and Mortgage Register number: 75795 |
Plot (2) | Registration number: 225 | Land and Mortgage Register number: 46349 |
Plot (3) | Registration number: 226 | Land and Mortgage Register number: no data |
Plot (4) | Registration number: 227 | Land and Mortgage Register number: no data |
Plot (5) | Registration number: 228 | Land and Mortgage Register number: no data |
Plot (6) | Registration number: 229 | Land and Mortgage Register number: no data |
Plot (7) | Registration number: 230 | Land and Mortgage Register number: no data |
Plot (8) | Registration number: 231 | Land and Mortgage Register number: no data |
Plot (9) | Registration number: 232 | Land and Mortgage Register number: 75829 |
Plot (10) | Registration number: 233 | Land and Mortgage Register number: no data |
Plot (11) | Registration number: 234 | Land and Mortgage Register number: no data |
Plot (12) | Registration number: 235 | Land and Mortgage Register number: no data |
Plot (13) | Registration number: 235 | Land and Mortgage Register number: no data |
Plot (14) | Registration number: 237 | Land and Mortgage Register number: 49874 |
Plot (15) | Registration number: 238 | Land and Mortgage Register number: 61554 |
Plot (16) | Registration number: 239 | Land and Mortgage Register number: no data |
Plot (17) | Registration number: 240 | Land and Mortgage Register number: no data |
Plot (18) | Registration number: 241 | Land and Mortgage Register number: no data |
Plot (19) | Registration number: 242 | Land and Mortgage Register number: 74606 |
Plot (20) | Registration number: 243 | Land and Mortgage Register number: 73461 |
Plot (21) | Registration number: 244 | Land and Mortgage Register number: 77243 |
Plot (22) | Registration number: 245 | Land and Mortgage Register number: 22465 |
Plot (23) | Registration number: 245/2 | Land and Mortgage Register number: no data |
Plot (24) | Registration number: 246/1 | Land and Mortgage Register number: no data |
Plot (25) | Registration number: 246/2 | Land and Mortgage Register number: no data |
Plot (26) | Registration number: 247 | Land and Mortgage Register number: no data |
Plot (27) | Registration number: 248/1 | Land and Mortgage Register number: 17804 |
Plot (28) | Registration number: 248/2 | Land and Mortgage Register number: 17804 |
Plot (29) | Registration number: 249/3 | Land and Mortgage Register number: 802274 |
Plot (30) | Registration number: 249/4 | Land and Mortgage Register number: 70536 |
Plot (31) | Registration number: 249/5 | Land and Mortgage Register number: 802274 |
Plot (32) | Registration number: 249/6 | Land and Mortgage Register number: 70536 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Lubartów;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Dorota Golak