Community name: Lubartów Community
Community category: rural
Voivodeship: lubelskie
Population in 2008: 10 505
Location: Chlewiska;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 1009 | Land and Mortgage Register number: no data |
Plot (2) | Registration number: 1029 | Land and Mortgage Register number: 27762 |
Plot (3) | Registration number: 1030 | Land and Mortgage Register number: no data |
Plot (4) | Registration number: 1031 | Land and Mortgage Register number: 58541 |
Plot (5) | Registration number: 1032 | Land and Mortgage Register number: no data |
Plot (6) | Registration number: 1033 | Land and Mortgage Register number: 61961 |
Plot (7) | Registration number: 1043 | Land and Mortgage Register number: 39774 |
Plot (8) | Registration number: 1035 | Land and Mortgage Register number: 29487 |
Plot (9) | Registration number: 1047 | Land and Mortgage Register number: 34268 |
Plot (10) | Registration number: 1048 | Land and Mortgage Register number: 60541 |
Plot (11) | Registration number: 1008 | Land and Mortgage Register number: no data |
Plot (12) | Registration number: 1049 | Land and Mortgage Register number: 38181 |
Plot (13) | Registration number: 1050 | Land and Mortgage Register number: 20230 |
Plot (14) | Registration number: 1051 | Land and Mortgage Register number: no data |
Plot (15) | Registration number: 1052 | Land and Mortgage Register number: no data |
Plot (16) | Registration number: 1053 | Land and Mortgage Register number: 16321 |
Plot (17) | Registration number: 1054 | Land and Mortgage Register number: 58502 |
Plot (18) | Registration number: 1055 | Land and Mortgage Register number: no data |
Plot (19) | Registration number: 1056 | Land and Mortgage Register number: 59113 |
Plot (20) | Registration number: 1057 | Land and Mortgage Register number: 61943 |
Plot (21) | Registration number: 1058 | Land and Mortgage Register number: no data |
Plot (22) | Registration number: 1059 | Land and Mortgage Register number: no data |
Plot (23) | Registration number: 1060 | Land and Mortgage Register number: 79301 |
Plot (24) | Registration number: 1061 | Land and Mortgage Register number: 58742 |
Plot (25) | Registration number: 1062 | Land and Mortgage Register number: 49502 |
Plot (26) | Registration number: 1063 | Land and Mortgage Register number: 29020 |
Plot (27) | Registration number: 1064 | Land and Mortgage Register number: 57987 |
Plot (28) | Registration number: 1065 | Land and Mortgage Register number: no data |
Plot (29) | Registration number: 1066 | Land and Mortgage Register number: no data |
Plot (30) | Registration number: 1067 | Land and Mortgage Register number: no data |
Plot (31) | Registration number: 1068 | Land and Mortgage Register number: 61213 |
Plot (32) | Registration number: 1069 | Land and Mortgage Register number: no data |
Plot (33) | Registration number: 1070 | Land and Mortgage Register number: no data |
Plot (34) | Registration number: 1083 | Land and Mortgage Register number: 78742 |
Plot (35) | Registration number: 1084 | Land and Mortgage Register number: 39774 |
Plot (36) | Registration number: 1085 | Land and Mortgage Register number: 38181 |
Plot (37) | Registration number: 1086 | Land and Mortgage Register number: 20230 |
Plot (38) | Registration number: 1087 | Land and Mortgage Register number: no data |
Plot (39) | Registration number: 1088 | Land and Mortgage Register number: no data |
Plot (40) | Registration number: 1089 | Land and Mortgage Register number: 16321 |
Plot (41) | Registration number: 1090 | Land and Mortgage Register number: 58502 |
Plot (42) | Registration number: 1091 | Land and Mortgage Register number: no data |
Plot (43) | Registration number: 1092 | Land and Mortgage Register number: 59113 |
Plot (44) | Registration number: 1093 | Land and Mortgage Register number: 61943 |
Plot (45) | Registration number: 1094 | Land and Mortgage Register number: no data |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Lubartów;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Dorota Golak