Community name: Dębica Community
Community category: rural
Voivodeship: podkarpackie
Population in 2008: 24 584
Location: Stobierna;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 566 | Land and Mortgage Register number: 37.083 |
Plot (2) | Registration number: 567 | Land and Mortgage Register number: 45.204 |
Plot (3) | Registration number: 568 | Land and Mortgage Register number: 37.083 |
Plot (4) | Registration number: 569 | Land and Mortgage Register number: 37.083 |
Plot (5) | Registration number: 570 | Land and Mortgage Register number: 61.798 |
Plot (6) | Registration number: 571 | Land and Mortgage Register number: 48.561 |
Plot (7) | Registration number: 572 | Land and Mortgage Register number: 37.083 |
Plot (8) | Registration number: 574 | Land and Mortgage Register number: 36.999 |
Plot (9) | Registration number: 578 | Land and Mortgage Register number: 36.999 |
Plot (10) | Registration number: 582/2 | Land and Mortgage Register number: 36.999 |
Plot (11) | Registration number: 583 | Land and Mortgage Register number: 36.999 |
Plot (12) | Registration number: 584/1 | Land and Mortgage Register number: 36.999 |
Plot (13) | Registration number: 584/2 | Land and Mortgage Register number: 38.357 |
Plot (14) | Registration number: 587/1 | Land and Mortgage Register number: 23.729 |
Plot (15) | Registration number: 587/2 | Land and Mortgage Register number: 23.729 |
Plot (16) | Registration number: 588 | Land and Mortgage Register number: 37.083 |
Plot (17) | Registration number: 589/2 | Land and Mortgage Register number: 23.729 |
Plot (18) | Registration number: 593 | Land and Mortgage Register number: 37.083 |
Plot (19) | Registration number: 597/1 | Land and Mortgage Register number: 36.999 |
Plot (20) | Registration number: 597/2 | Land and Mortgage Register number: 36.999 |
Plot (21) | Registration number: 597/3 | Land and Mortgage Register number: 37.083 |
Plot (22) | Registration number: 598/1 | Land and Mortgage Register number: 36.999 |
Plot (23) | Registration number: 598/2 | Land and Mortgage Register number: 36.999 |
Plot (24) | Registration number: 598/3 | Land and Mortgage Register number: 37.083 |
Plot (25) | Registration number: 605/1 | Land and Mortgage Register number: - |
Plot (26) | Registration number: 605/2 | Land and Mortgage Register number: 45.204 |
Plot (27) | Registration number: 606/1 | Land and Mortgage Register number: - |
Plot (28) | Registration number: 606/2 | Land and Mortgage Register number: - |
Plot (29) | Registration number: 606/3 | Land and Mortgage Register number: - |
Plot (30) | Registration number: 607/1 | Land and Mortgage Register number: - |
Plot (31) | Registration number: 607/2 | Land and Mortgage Register number: - |
Plot (32) | Registration number: 607/3 | Land and Mortgage Register number: - |
Plot (33) | Registration number: 608 | Land and Mortgage Register number: - |
Plot (34) | Registration number: 616 | Land and Mortgage Register number: - |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Dębica;
Buildings:
partly built-up:Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Władysław Gazda