Community name: Słupsk Municipality
Community category: urban
Voivodeship: pomorskie
Population in 2008: 94 825
Location: ul. Koszalińska, Słupsk;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 23/28 | Land and Mortgage Register number: 40512 |
Plot (2) | Registration number: 23/29 | Land and Mortgage Register number: 40512 |
Plot (3) | Registration number: 23/30 | Land and Mortgage Register number: 40512 |
Plot (4) | Registration number: 23/31 | Land and Mortgage Register number: 40512 |
Plot (5) | Registration number: 23/32 | Land and Mortgage Register number: 40512 |
Plot (6) | Registration number: 23/33 | Land and Mortgage Register number: 40512 |
Plot (7) | Registration number: 23/34 | Land and Mortgage Register number: 40512 |
Plot (8) | Registration number: 23/35 | Land and Mortgage Register number: 40512 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Słupsk;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Bartosz Gwozdz-Sproketowski