Community name: Słupsk Municipality
Community category: urban
Voivodeship: pomorskie
Population in 2008: 94 825
Location: ul. Bauera, Słupsk;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 100 | Land and Mortgage Register number: 32235 |
Plot (2) | Registration number: 101 | Land and Mortgage Register number: 32235 |
Plot (3) | Registration number: 102 | Land and Mortgage Register number: 32235 |
Plot (4) | Registration number: 103 | Land and Mortgage Register number: 32235 |
Plot (5) | Registration number: 111 | Land and Mortgage Register number: 32235 |
Plot (6) | Registration number: 112 | Land and Mortgage Register number: 32235 |
Plot (7) | Registration number: 113 | Land and Mortgage Register number: 32235 |
Plot (8) | Registration number: 114 | Land and Mortgage Register number: 32235 |
Plot (9) | Registration number: 115 | Land and Mortgage Register number: 32235 |
Plot (10) | Registration number: 116 | Land and Mortgage Register number: 32235 |
Plot (11) | Registration number: 117 | Land and Mortgage Register number: 32235 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Słupsk;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Bartosz Gwozdz-Sproketowski