Community name: Złota Community
Community category: rural
Voivodeship: świętokrzyskie
Population in 2008: 4 898
Location: Złota;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 1066/1 | Land and Mortgage Register number: 23790 |
Plot (2) | Registration number: 382/1 | Land and Mortgage Register number: 23790 |
Plot (3) | Registration number: 396/1 | Land and Mortgage Register number: 23790 |
Plot (4) | Registration number: 381 | Land and Mortgage Register number: 23790 |
Plot (5) | Registration number: 385 | Land and Mortgage Register number: 23790 |
Plot (6) | Registration number: 366/1 | Land and Mortgage Register number: 23790 |
Plot (7) | Registration number: 387 | Land and Mortgage Register number: 23790 |
Plot (8) | Registration number: 388 | Land and Mortgage Register number: 23790 |
Plot (9) | Registration number: 389 | Land and Mortgage Register number: 23790 |
Plot (10) | Registration number: 397 | Land and Mortgage Register number: 23790 |
Plot (11) | Registration number: 394 | Land and Mortgage Register number: 23790 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Pińczów;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Krystian Kręcisz