Community name: Kisielice Municipality
Community category: urban
Voivodeship: warmińsko-mazurskie
Population in 2008: 6 566
Location: ul. Jagiellońska, Kisielice;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 351/25 | Land and Mortgage Register number: 36672 |
Plot (2) | Registration number: 351/26 | Land and Mortgage Register number: 36672 |
Plot (3) | Registration number: 351/28 | Land and Mortgage Register number: 36672 |
Plot (4) | Registration number: 351/29 | Land and Mortgage Register number: 36672 |
Plot (5) | Registration number: 351/31 | Land and Mortgage Register number: 36672 |
Plot (6) | Registration number: 351/32 | Land and Mortgage Register number: 36672 |
Plot (7) | Registration number: 351/34 | Land and Mortgage Register number: 36672 |
Plot (8) | Registration number: 351/35 | Land and Mortgage Register number: 36672 |
Plot (9) | Registration number: 351/36 | Land and Mortgage Register number: 36672 |
Plot (10) | Registration number: 351/37 | Land and Mortgage Register number: 36672 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Iława;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Marianna Manista