Community name: Ujazd Municipality
Community category: urban
Voivodeship: opolskie
Population in 2008: 6 282
Location: ul. Europejska, Zimna Wódka, Sieroniowice;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 32/2 | Land and Mortgage Register number: 51550 |
Plot (2) | Registration number: 33/2 | Land and Mortgage Register number: 51550 |
Plot (3) | Registration number: 34/1 | Land and Mortgage Register number: 58396 |
Plot (4) | Registration number: 30/3 | Land and Mortgage Register number: 40060 |
Plot (5) | Registration number: 30/2 | Land and Mortgage Register number: 40060 |
Plot (6) | Registration number: 32/3 | Land and Mortgage Register number: 1526 |
Plot (7) | Registration number: 33/1 | Land and Mortgage Register number: 1666 |
Plot (8) | Registration number: 34/2 | Land and Mortgage Register number: 2605 |
Plot (9) | Registration number: 23/8 | Land and Mortgage Register number: 32890 |
Plot (10) | Registration number: 23/5 | Land and Mortgage Register number: 32890 |
Plot (11) | Registration number: 25/4 | Land and Mortgage Register number: 11557 |
Plot (12) | Registration number: 25/2 | Land and Mortgage Register number: 11557 |
Plot (13) | Registration number: 22/5 | Land and Mortgage Register number: 11557 |
Plot (14) | Registration number: 22/7 | Land and Mortgage Register number: 11557 |
Plot (15) | Registration number: 22/6 | Land and Mortgage Register number: 57207 |
Plot (16) | Registration number: 35 | Land and Mortgage Register number: 40060 |
Plot (17) | Registration number: 36 | Land and Mortgage Register number: 2605 |
Plot (18) | Registration number: 27 | Land and Mortgage Register number: 3844 |
Plot (19) | Registration number: 339/2 | Land and Mortgage Register number: 40060 |
Plot (20) | Registration number: 338/4 | Land and Mortgage Register number: 11557 |
Plot (21) | Registration number: 337/2 | Land and Mortgage Register number: 40060 |
Plot (22) | Registration number: 264 | Land and Mortgage Register number: 36386 |
Plot (23) | Registration number: 94 | Land and Mortgage Register number: 32203 |
Plot (24) | Registration number: 93 | Land and Mortgage Register number: 32203 |
Plot (25) | Registration number: 31 | Land and Mortgage Register number: 3847 |
Plot (26) | Registration number: 32/1 | Land and Mortgage Register number: 1526 |
Plot (27) | Registration number: 33/3 | Land and Mortgage Register number: 1666 |
Plot (28) | Registration number: 30/1 | Land and Mortgage Register number: 40060 |
Plot (29) | Registration number: 75 | Land and Mortgage Register number: 32203 |
Plot (30) | Registration number: 76 | Land and Mortgage Register number: 40519 |
Plot (31) | Registration number: 77 | Land and Mortgage Register number: 32203 |
Plot (32) | Registration number: 78 | Land and Mortgage Register number: 32203 |
Plot (33) | Registration number: 79 | Land and Mortgage Register number: 32203 |
Plot (34) | Registration number: 81 | Land and Mortgage Register number: 32203 |
Plot (35) | Registration number: 82 | Land and Mortgage Register number: 29307 |
Plot (36) | Registration number: 84 | Land and Mortgage Register number: 40519 |
Plot (37) | Registration number: 88 | Land and Mortgage Register number: 40519 |
Plot (38) | Registration number: 85 | Land and Mortgage Register number: 30545 |
Plot (39) | Registration number: 86 | Land and Mortgage Register number: 11931 |
Plot (40) | Registration number: 87 | Land and Mortgage Register number: 32203 |
Plot (41) | Registration number: 89 | Land and Mortgage Register number: 32203 |
Plot (42) | Registration number: 90 | Land and Mortgage Register number: 32203 |
Plot (43) | Registration number: 97 | Land and Mortgage Register number: 30545 |
Plot (44) | Registration number: 96 | Land and Mortgage Register number: 11931 |
Plot (45) | Registration number: 95 | Land and Mortgage Register number: 32203 |
Plot (46) | Registration number: 91 | Land and Mortgage Register number: 8799 |
Plot (47) | Registration number: 92 | Land and Mortgage Register number: 51813 |
Plot (48) | Registration number: 301 | Land and Mortgage Register number: 58544 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Strzelce Opolskie;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Karolina Gorzelnik