Community name: Ujazd Municipality
Community category: urban
Voivodeship: opolskie
Population in 2008: 6 282
Location: Sieroniowice;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 501/2 | Land and Mortgage Register number: 8794 |
Plot (2) | Registration number: 502/2 | Land and Mortgage Register number: 9289 |
Plot (3) | Registration number: 503/1 | Land and Mortgage Register number: 32203 |
Plot (4) | Registration number: 503/2 | Land and Mortgage Register number: 32204 |
Plot (5) | Registration number: 504 | Land and Mortgage Register number: 32203 |
Plot (6) | Registration number: 505/1 | Land and Mortgage Register number: 50893 |
Plot (7) | Registration number: 505/4 | Land and Mortgage Register number: 50894 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Strzelce Opolskie;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Karolina Gorzelnik