Community name: Ujazd Municipality
Community category: urban
Voivodeship: opolskie
Population in 2008: 6 282
Location: ul. Irlandzka, Olszowa;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 110/1 | Land and Mortgage Register number: 9809 |
Plot (2) | Registration number: 111/5 | Land and Mortgage Register number: 10167 |
Plot (3) | Registration number: 112/7 | Land and Mortgage Register number: 23863 |
Plot (4) | Registration number: 117/7 | Land and Mortgage Register number: 13426 |
Plot (5) | Registration number: 118/10 | Land and Mortgage Register number: 28763 |
Plot (6) | Registration number: 121/10 | Land and Mortgage Register number: 14503 |
Plot (7) | Registration number: 122/9 | Land and Mortgage Register number: 3913 |
Plot (8) | Registration number: 113/1 | Land and Mortgage Register number: 23863 |
Plot (9) | Registration number: 114/1 | Land and Mortgage Register number: 13426 |
Plot (10) | Registration number: 115 | Land and Mortgage Register number: 33620 |
Plot (11) | Registration number: 119 | Land and Mortgage Register number: 28763 |
Plot (12) | Registration number: 120/2 | Land and Mortgage Register number: 31946 |
Plot (13) | Registration number: 123/4 | Land and Mortgage Register number: 31946 |
Plot (14) | Registration number: 124/4 | Land and Mortgage Register number: 30695 |
Plot (15) | Registration number: 127/2 | Land and Mortgage Register number: 1877 |
Plot (16) | Registration number: 128/6 | Land and Mortgage Register number: 32851 |
Plot (17) | Registration number: 129/6 | Land and Mortgage Register number: 28342 |
Plot (18) | Registration number: 130/7 | Land and Mortgage Register number: 9699 |
Plot (19) | Registration number: 131/7 | Land and Mortgage Register number: 12788 |
Plot (20) | Registration number: 133/4 | Land and Mortgage Register number: ZD 507 |
Plot (21) | Registration number: 134 | Land and Mortgage Register number: 27232 |
Plot (22) | Registration number: 135 | Land and Mortgage Register number: 26560 |
Plot (23) | Registration number: 136 | Land and Mortgage Register number: 26556 |
Plot (24) | Registration number: 137/7 | Land and Mortgage Register number: 7569 |
Plot (25) | Registration number: 138/7 | Land and Mortgage Register number: 43034 |
Plot (26) | Registration number: 139 | Land and Mortgage Register number: 36387 |
Plot (27) | Registration number: 140/7 | Land and Mortgage Register number: 40244 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Strzelce Opolskie;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Karolina Gorzelnik