Community name: Polanica-Zdrój Municipality
Community category: urban
Voivodeship: dolnośląskie
Population in 2008: 6 684
Location: ul. Okrzei, Polanica-Zdrój;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 40 | Land and Mortgage Register number: 83344 |
Plot (2) | Registration number: 67 | Land and Mortgage Register number: 83302 |
Plot (3) | Registration number: 68 | Land and Mortgage Register number: 83303 |
Plot (4) | Registration number: 71/3 | Land and Mortgage Register number: 84487 |
Plot (5) | Registration number: 65/1 | Land and Mortgage Register number: 73003 |
Plot (6) | Registration number: 412 | Land and Mortgage Register number: 73003 |
Plot (7) | Registration number: 416/7 | Land and Mortgage Register number: 52369 |
Plot (8) | Registration number: 145/17 | |
Plot (9) | Registration number: 145/18 | |
Plot (10) | Registration number: 145/20 | |
Plot (11) | Registration number: 145/21 | |
Plot (12) | Registration number: 145/33 | |
Plot (13) | Registration number: 145/34 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Kłodzko;
Buildings:
without buildings;Access to media:
Destination of the area:
Possible investment:
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Jolanta Surmińska - Rudnicka