Community name: Nekla Municipality
Community category: urban
Voivodeship: wielkopolskie
Population in 2008: 6 945
Location: Zasutowo;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 111/3 | Land and Mortgage Register number: 14436 |
Plot (2) | Registration number: 213/4 | Land and Mortgage Register number: 1955 |
Plot (3) | Registration number: 113/2 | Land and Mortgage Register number: 24195 |
Plot (4) | Registration number: 108/9 | Land and Mortgage Register number: 14436 |
Plot (5) | Registration number: 106/13 | Land and Mortgage Register number: 34661 |
Plot (6) | Registration number: 106/8 | Land and Mortgage Register number: 1955 |
Plot (7) | Registration number: 105/6 | Land and Mortgage Register number: 1955 |
Plot (8) | Registration number: 105/8 | Land and Mortgage Register number: 1955 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Września;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Owner of the investment area: State Treasury;
Submitting entity: Submitted by the community;
Contact person:
Marlena Andrzejewska