Community name: Nekla Municipality
Community category: urban
Voivodeship: wielkopolskie
Population in 2008: 6 945
Location: Gierłatowo;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 106/4 | Land and Mortgage Register number: 9579 |
Plot (2) | Registration number: 99 | Land and Mortgage Register number: 10568 |
Plot (3) | Registration number: 96/4 | Land and Mortgage Register number: 12736 |
Plot (4) | Registration number: 95/13 | Land and Mortgage Register number: 27592 |
Plot (5) | Registration number: 95/14 | Land and Mortgage Register number: 36070 |
Plot (6) | Registration number: 95/7 | Land and Mortgage Register number: 1987 |
Plot (7) | Registration number: 91/8 | Land and Mortgage Register number: 2052 |
Plot (8) | Registration number: 91/10 | Land and Mortgage Register number: 2052 |
Plot (9) | Registration number: 88/13 | Land and Mortgage Register number: 1869 |
Plot (10) | Registration number: 89/4 | Land and Mortgage Register number: 12546 |
Plot (11) | Registration number: 90/4 | Land and Mortgage Register number: 12546 |
Plot (12) | Registration number: 87 | Land and Mortgage Register number: 12546 |
Plot (13) | Registration number: 88/10 | Land and Mortgage Register number: 1869 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Września;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Leszek Nowicki