Community name: Gierałtowice Community
Community category: rural
Voivodeship: śląskie
Population in 2008: 10 681
Location: ul. Graniczna, Przyszowice;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 1992/277 | Land and Mortgage Register number: GL1G/00109995/2 |
Plot (2) | Registration number: 1986/277 | Land and Mortgage Register number: GL1G/00108445/5 |
Plot (3) | Registration number: 1990/277 | Land and Mortgage Register number: GL1G/00108445/5 |
Plot (4) | Registration number: 1464/277 | Land and Mortgage Register number: GL1G/00075294/0 |
Plot (5) | Registration number: 1518/259 | Land and Mortgage Register number: GL1G/00075531/4 |
Plot (6) | Registration number: 1988/277 | Land and Mortgage Register number: GL1G/00077967/3 |
Plot (7) | Registration number: 1994/277 | Land and Mortgage Register number: GL1G/00080378/1 |
Plot (8) | Registration number: 1520/277 | Land and Mortgage Register number: GL1G/00093375/4 |
Plot (9) | Registration number: 2035/277 | Land and Mortgage Register number: GL1G/00095401/0 |
Plot (10) | Registration number: 2036/277 | Land and Mortgage Register number: GL1G/00095401/0 |
Plot (11) | Registration number: 1982/277 | Land and Mortgage Register number: GL1G/00086186/0 |
Plot (12) | Registration number: 1120/257 | Land and Mortgage Register number: GL1G/00108444/8 |
Plot (13) | Registration number: 1471/266 | Land and Mortgage Register number: GL1G/00108978/0 |
Plot (14) | Registration number: 1126/253 | Land and Mortgage Register number: GL1G/00108444/8 |
Plot (15) | Registration number: 1637/238 | Land and Mortgage Register number: GL1G/00105156/1 |
Plot (16) | Registration number: 351/261 | Land and Mortgage Register number: GL1G/00039560/2 |
Plot (17) | Registration number: 1823/258 | Land and Mortgage Register number: GL1G/00061057/6 |
Plot (18) | Registration number: 1523/265 | Land and Mortgage Register number: GL1G/00076741/6 |
Plot (19) | Registration number: 354/264 | Land and Mortgage Register number: GL1G/00076920/5 |
Plot (20) | Registration number: 353/263 | Land and Mortgage Register number: GL1G/00076928/1 |
Plot (21) | Registration number: 1521/277 | Land and Mortgage Register number: GL1G/00077439/3 |
Plot (22) | Registration number: 1519/277 | Land and Mortgage Register number: GL1G/00091994/5 |
Plot (23) | Registration number: 1517/259 | Land and Mortgage Register number: GL1G/00091997/6 |
Plot (24) | Registration number: 1374/262 | Land and Mortgage Register number: GL1G/00092569/4 |
Plot (25) | Registration number: 1522/277 | Land and Mortgage Register number: GL1G/00092947/8 |
Plot (26) | Registration number: 1814/277 | Land and Mortgage Register number: GL1G/00076028/2 |
Plot (27) | Registration number: 1812/277 | Land and Mortgage Register number: GL1G/00076029/9 |
Plot (28) | Registration number: 1459/277 | Land and Mortgage Register number: GL1G/00076918/8 |
Plot (29) | Registration number: 1980/277 | Land and Mortgage Register number: GL1G/00078350/2 |
Plot (30) | Registration number: 1632/238 | Land and Mortgage Register number: GL1G/00038026/0 |
Plot (31) | Registration number: 1633/238 | Land and Mortgage Register number: GL1G/00038026/0 |
Plot (32) | Registration number: 1826/258 | Land and Mortgage Register number: GL1G/00061019/8 |
Plot (33) | Registration number: 297/237 | Land and Mortgage Register number: GL1G/00069379/5 |
Plot (34) | Registration number: 1176/235 | Land and Mortgage Register number: GL1G/00080378/1 |
Plot (35) | Registration number: 1650/245 | Land and Mortgage Register number: GL1G/00083045/9 |
Plot (36) | Registration number: 1277/239 | Land and Mortgage Register number: GL1G/00083046/6 |
Plot (37) | Registration number: 1649/245 | Land and Mortgage Register number: GL1G/00083047/3 |
Plot (38) | Registration number: 1458/277 | Land and Mortgage Register number: GL1G/00084496/2 |
Plot (39) | Registration number: 1978/277 | Land and Mortgage Register number: GL1G/00086031/9 |
Plot (40) | Registration number: 299/238 | Land and Mortgage Register number: GL1G/00087899/8 |
Plot (41) | Registration number: 380/238 | Land and Mortgage Register number: GL1G/00089795/3 |
Plot (42) | Registration number: 381/238 | Land and Mortgage Register number: GL1G/00089795/3 |
Plot (43) | Registration number: 1490/238 | Land and Mortgage Register number: GL1G/00089795/3 |
Plot (44) | Registration number: 1646/254 | Land and Mortgage Register number: GL1G/00090928/5 |
Plot (45) | Registration number: 1491/238 | Land and Mortgage Register number: GL1G/00093582/8 |
Plot (46) | Registration number: 1638/238 | Land and Mortgage Register number: GL1G/00094557/1 |
Plot (47) | Registration number: 1635/238 | Land and Mortgage Register number: GL1G/00094557/1 |
Plot (48) | Registration number: 1630/238 | Land and Mortgage Register number: GL1G/00097123/1 |
Plot (49) | Registration number: 1634/238 | Land and Mortgage Register number: GL1G/00097487/0 |
Plot (50) | Registration number: 1636/238 | Land and Mortgage Register number: GL1G/00099091/1 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Gliwice;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Other organization;
Submitting entity: Submitted by an owning entity;
Name of the owning entity:
Metropolis S.A.;Al. Korfantego 141,
40-154, Katowice;
Contact person:
Ireneusz Górczok