Community name: Wodzisław Śląski Municipality
Community category: urban
Voivodeship: śląskie
Population in 2008: 49 527
Location: ul. Armii Ludowej, Wodzisław Śląski;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 585/35 | Land and Mortgage Register number: 57333 |
Plot (2) | Registration number: 620/35 | Land and Mortgage Register number: 57333 |
Plot (3) | Registration number: 646/35 | Land and Mortgage Register number: 57333 |
Plot (4) | Registration number: 728/16 | Land and Mortgage Register number: 57418 |
Plot (5) | Registration number: 1144/183 | Land and Mortgage Register number: 57418 |
Plot (6) | Registration number: 1145/183 | Land and Mortgage Register number: 57418 |
Plot (7) | Registration number: 618/48 | Land and Mortgage Register number: 57418 |
Plot (8) | Registration number: 622/20 | Land and Mortgage Register number: 57418 |
Plot (9) | Registration number: 624/20 | Land and Mortgage Register number: 57418 |
Plot (10) | Registration number: 644/20 | Land and Mortgage Register number: 57418 |
Plot (11) | Registration number: 650/48 | Land and Mortgage Register number: 57418 |
Plot (12) | Registration number: 651/48 | Land and Mortgage Register number: 57418 |
Plot (13) | Registration number: 652/48 | Land and Mortgage Register number: 57418 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Wodzisław Śląski;
Buildings:
partly built-up:Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Janusz Nowicki