Community name: Ozorków Municipality
Community category: urban
Voivodeship: łódzkie
Population in 2008: 20 645
Location: ul. Chabrowa, Ozorków;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 19/4 | Land and Mortgage Register number: 45430 |
Plot (2) | Registration number: 19/5 | Land and Mortgage Register number: 45430 |
Plot (3) | Registration number: 19/6 | Land and Mortgage Register number: 45430 |
Plot (4) | Registration number: 19/7 | Land and Mortgage Register number: 45430 |
Plot (5) | Registration number: 19/8 | Land and Mortgage Register number: 45430 |
Plot (6) | Registration number: 19/9 | Land and Mortgage Register number: 45430 |
Plot (7) | Registration number: 19/13 | Land and Mortgage Register number: 45430 |
Plot (8) | Registration number: 19/14 | Land and Mortgage Register number: 45430 |
Plot (9) | Registration number: 19/15 | Land and Mortgage Register number: 45430 |
Plot (10) | Registration number: 19/16 | Land and Mortgage Register number: 45430 |
Plot (11) | Registration number: 19/17 | Land and Mortgage Register number: 45430 |
Plot (12) | Registration number: 250 | Land and Mortgage Register number: 39253 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Zgierz;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Włodzimierz Skrupski