Community name: Hrubieszów Municipality
Community category: urban
Voivodeship: lubelskie
Population in 2008: 19 385
Location: Podgórze, Hrubieszów;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 1436/2 | Land and Mortgage Register number: 63330 |
Plot (2) | Registration number: 1437/2 | Land and Mortgage Register number: 63330 |
Plot (3) | Registration number: 1439/2 | Land and Mortgage Register number: 63330 |
Plot (4) | Registration number: 1441/2 | Land and Mortgage Register number: 63330 |
Plot (5) | Registration number: 1445/2 | Land and Mortgage Register number: 63330 |
Plot (6) | Registration number: 1447/2 | Land and Mortgage Register number: 63330 |
Plot (7) | Registration number: 1448/2 | Land and Mortgage Register number: 63330 |
Plot (8) | Registration number: 1450/2 | Land and Mortgage Register number: 63330 |
Plot (9) | Registration number: 1451/2 | Land and Mortgage Register number: 63330 |
Plot (10) | Registration number: 1453/2 | Land and Mortgage Register number: 63330 |
Plot (11) | Registration number: 1454/2 | Land and Mortgage Register number: 63330 |
Plot (12) | Registration number: 1456/2 | Land and Mortgage Register number: 63330 |
Plot (13) | Registration number: 1457/2 | Land and Mortgage Register number: 63330 |
Plot (14) | Registration number: 1478/2 | Land and Mortgage Register number: 63330 |
Plot (15) | Registration number: 1479/2 | Land and Mortgage Register number: 63330 |
Plot (16) | Registration number: 1480/2 | Land and Mortgage Register number: 63330 |
Plot (17) | Registration number: 1481/2 | Land and Mortgage Register number: 63330 |
Plot (18) | Registration number: 1482/2 | Land and Mortgage Register number: 63330 |
Plot (19) | Registration number: 1483/2 | Land and Mortgage Register number: 63330 |
Plot (20) | Registration number: 1484/2 | Land and Mortgage Register number: 63330 |
Plot (21) | Registration number: 1485/2 | Land and Mortgage Register number: 63330 |
Plot (22) | Registration number: 1486/2 | Land and Mortgage Register number: 63330 |
Plot (23) | Registration number: 1487/2 | Land and Mortgage Register number: 63330 |
Plot (24) | Registration number: 1488/2 | Land and Mortgage Register number: 63330 |
Plot (25) | Registration number: 1489/2 | Land and Mortgage Register number: 63330 |
Plot (26) | Registration number: 1490/2 | Land and Mortgage Register number: 63330 |
Plot (27) | Registration number: 1491/2 | Land and Mortgage Register number: 63330 |
Plot (28) | Registration number: 1492/2 | Land and Mortgage Register number: 63330 |
Plot (29) | Registration number: 1493/2 | Land and Mortgage Register number: 63330 |
Plot (30) | Registration number: 1506/2 | Land and Mortgage Register number: 63330 |
Plot (31) | Registration number: 2771/2 | |
Plot (32) | Registration number: 2294/2 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Hrubieszów;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Henryk Demendecki