Community name: Kosakowo Community
Community category: rural
Voivodeship: pomorskie
Population in 2008: 8 838
Location: village outskirts, Dębogórze Wybudowanie;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 271/14 | |
Plot (2) | Registration number: 272/4 | |
Plot (3) | Registration number: 273/4 | |
Plot (4) | Registration number: 274/4 | |
Plot (5) | Registration number: 276/2 | |
Plot (6) | Registration number: 277/2 | |
Plot (7) | Registration number: 280/2 | |
Plot (8) | Registration number: 281/2 | |
Plot (9) | Registration number: 283/2 | |
Plot (10) | Registration number: 294/2 | |
Plot (11) | Registration number: 303/2 | |
Plot (12) | Registration number: 304/2 | |
Plot (13) | Registration number: 333/2 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Puck;
Buildings:
without buildings;Access to media:
Destination of the area:
Possible investment:
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Iwona Piwońska