Community name: Bydgoszcz City
Community category: urban
Voivodeship: kujawsko-pomorskie
Population in 2008: 358 928
Location: ul. Srebrna, ul. Kobaltowa, Bydgoszcz;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 10/1 | Land and Mortgage Register number: 96828 |
Plot (2) | Registration number: 12/6 | Land and Mortgage Register number: 96828 |
Plot (3) | Registration number: 12/7 | Land and Mortgage Register number: 96828 |
Plot (4) | Registration number: 2/7 | Land and Mortgage Register number: 96828 |
Plot (5) | Registration number: 3/7 | Land and Mortgage Register number: 96828 |
Plot (6) | Registration number: 18/4 | Land and Mortgage Register number: 96828 |
Plot (7) | Registration number: 2/6 | Land and Mortgage Register number: 36329 |
Plot (8) | Registration number: 4/1 | Land and Mortgage Register number: 36329 |
Plot (9) | Registration number: 7/2 | Land and Mortgage Register number: 36329 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Bydgoszcz;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Owner of the investment area: Other organization;
Submitting entity: Submitted by the community;
Contact person:
Edyta Wiwatowska